Redmi Note 9 Pro vs Redmi Note 9 Pro Max : Price in India, Specifications with Quad camera setup.
Redmi note 9 Pro and Redmi note 9 Pro max is like a sibling but identically it is different in features.
Xiaomi brand
Redmi on 12 March, Thursday launch two new smartphones that
Redmi note 9 Pro Redmi note 9 Pro max. Both Redmi lineup had a Quad camera setup and are powered by Octa core Qualcomm snapdragon 720G Soc. Both phone have almost same features but why two phone stack up against each other, See below details to know:
Redmi note 9 Pro start at Rs. 12,999 for 4GB 64GB variant and while the 6GB 128GB at Rs.15,999. It comes in Glacier white, interstellar black, and Aurora blue.
Redmi note 9 pro max start at Rs.14,999 for the base 6GB 64GB variant, 6GB 128GB at Rs.16,999 and and last 8GB 128GB at Rs.18,999. It comes in Glacier white, interstellar black, and Aurora blue.
Redmi Note 9 Pro and Redmi Note 9 Pro Max specification comparison
Brand | Xiaomi | Xiaomi |
Model | Redmi Note 9 Pro Max | Redmi Note 9 Pro |
Release date | 12th March 2020 | 12th March 2020 |
Launched in India | Yes | Yes |
Dimensions (mm) | 165.50 x 76.68 x 8.80 | 165.70 x 76.60 x 8.80 |
Weight (g) | 209.00 | 209.00 |
Battery capacity (mAh) | 5020 | 5020 |
Colours | Aurora Blue, Glacier White, Interstellar Black | Interstellar Black, Aurora Blue, Glacier White |
Fast charging | 33W | 18W |
DISPLAY | | |
Screen size (inches) | 6.67 | 6.67 |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
Protection type | Gorilla Glass | Gorilla Glass |
Aspect ratio | 20:9 | 20:9 |
HARDWARE | | |
Processor | 1.8GHz octa-core (4x1.8GHz + 4x2.3GHz) | 2.3GHz octa-core |
Processor make | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 720G |
RAM | 6GB | 6GB | 8GB | 4GB | 6GB |
Internal storage | 64GB | 128GB | 128GB | 64GB | 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | 512 |
Dedicated microSD slot | Yes | Yes |
CAMERA | | |
Rear camera | 64-megapixel (f/1.89, 1.6-micron) + 8-megapixel (f/2.2, 1.12-micron) + 5-megapixel (1.12-micron) + 2-megapixel (1.75-micron) | 48-megapixel (f/1.79) + 8-megapixel + 5-megapixel + 2-megapixel |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | Yes | - |
Front camera | 32-megapixel (1.6-micron) | 16-megapixel |
SOFTWARE | | |
Operating system | Android 10 | Android 10 |
Skin | MIUI 11 | MIUI 11 |
CONNECTIVITY | | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | - | Yes |
Active 4G on both SIM cards | - | Yes |
SIM 1 | | |
SIM Type | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes |
SIM 2 | | |
SIM Type | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes |
SENSORS | | |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Sidemounted Fingerprint Sensor | Yes | Yes |
Comments
Post a Comment